See a complete list of supported shipping carriers along with valid carrier codes that can be used in an order import file.
On the Orders tab, you can select from a range of shipping carriers when you ship an order.
Monsoon CarrierCode |
Amazon supports | eBay supports | |||||||
---|---|---|---|---|---|---|---|---|---|
US | UK | DE | ES | FR | IT | CA | US | UK | |
Airborne | |||||||||
APC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
BluePackage | ✔ | ✔ | |||||||
CanadaPost | ✔ | ✔ | |||||||
CityLink | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
DeutschePost | |||||||||
DHL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
DHLGlobalMail | ✔ | ✔ | |||||||
Eagle | |||||||||
Fastway | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
FedEx | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
FedexSmartPost | ✔ | ✔ | |||||||
GLS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
GO! | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Hermes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Lasership | ✔ | ✔ | |||||||
MailHandlingInternational | |||||||||
Multiple | |||||||||
Newgistics | ✔ | ✔ | |||||||
NipponExpress | ✔ | ✔ | |||||||
OnTrac | ✔ | ✔ | |||||||
OSM | ✔ | ✔ | |||||||
Other | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Parcelforce | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Parcelnet | |||||||||
PFI | |||||||||
RoyalMail | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
SagawaExpress | ✔ | ✔ | |||||||
Smartmail | |||||||||
Streamlite | ✔ | ✔ | |||||||
Target | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
TheDeliveryGroup | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
TNT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
UPS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
UPSMI | ✔ | ✔ | |||||||
USPS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Whistl | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
YamatoTransport | ✔ | ✔ | |||||||
Yodel | ✔ |
©2016 Monsoon, Inc. All rights reserved.