The chart in this article details the domains and ports that must be open or allowed through firewalls for Monsoon Marketplace installations to connect to each other and to the Internet.
When you install Monsoon Marketplace on multiple computers, certain ports and programs must be open or allowed through the firewalls of each machine. This configuration allows Monsoon Marketplace installations to communicate across your network.
Description | Domain | Port | Transport Protocol | Application Protocol |
---|---|---|---|---|
Amazon US | ||||
MWS | mws.amazonservices.com | 443 | TCP | HTTPS |
FBA inbound | mws.amazonservices.com/FulfillmentInboundShipment/2010-10-01/ | 443 | TCP | HTTPS |
FBA outbound | mws.amazonservices.com/FulfillmentOutboundShipment/2010-10-01/ | 443 | TCP | HTTPS |
FBA inventory | mws.amazonservices.com/FulfillmentInventory/2010-10-01/ | 443 | TCP | HTTPS |
Product info | ecs.amazonaws.com | 443 | TCP | HTTPS |
Inventory management | secure.amazon.com | 443 | TCP | HTTPS |
Image upload | s3.amazonaws.com | 80 / 443 | TCP | HTTP / HTTPS |
Amazon UK | ||||
MWS | mws.amazonservices.co.uk | 443 | TCP | HTTPS |
FBA inbound | mws.amazonservices.co.uk/FulfillmentInboundShipment/2010-10-01/ | 443 | TCP | HTTPS |
FBA outbound | mws.amazonservices.co.uk/FulfillmentOutboundShipment/2010-10-01/ | 443 | TCP | HTTPS |
FBA inventory | mws.amazonservices.co.uk/FulfillmentInventory/2010-10-01/ | 443 | TCP | HTTPS |
Product info | ecs.amazonaws.co.uk | 443 | TCP | HTTPS |
Amazon CA | ||||
MWS | mws.amazonservices.ca | 443 | TCP | HTTPS |
FBA inbound | mws.amazonservices.ca/FulfillmentInboundShipment/2010-10-01/ | 443 | TCP | HTTPS |
FBA outbound | mws.amazonservices.ca/FulfillmentOutboundShipment/2010-10-01/ | 443 | TCP | HTTPS |
FBA inventory | mws.amazonservices.ca/FulfillmentInventory/2010-10-01/ | 443 | TCP | HTTPS |
Product info | ecs.amazonaws.ca | 443 | TCP | HTTPS |
Amazon DE | ||||
MWS | mws.amazonservices.de | 443 | TCP | HTTPS |
FBA inbound | mws.amazonservices.de/FulfillmentInboundShipment/2010-10-01/ | 443 | TCP | HTTPS |
FBA outbound | mws.amazonservices.de/FulfillmentOutboundShipment/2010-10-01/ | 443 | TCP | HTTPS |
FBA inventory | mws.amazonservices.de/FulfillmentInventory/2010-10-01/ | 443 | TCP | HTTPS |
Product info | ecs.amazonaws.de | 443 | TCP | HTTPS |
Amazon FR | ||||
MWS | mws.amazonservices.fr | 443 | TCP | HTTPS |
FBA inbound | mws.amazonservices.fr/FulfillmentInboundShipment/2010-10-01/ | 443 | TCP | HTTPS |
FBA outbound | mws.amazonservices.fr/FulfillmentOutboundShipment/2010-10-01/ | 443 | TCP | HTTPS |
FBA inventory | mws.amazonservices.fr/FulfillmentInventory/2010-10-01/ | 443 | TCP | HTTPS |
Product info | ecs.amazonaws.fr | 443 | TCP | HTTPS |
eBay / Half.com | ||||
eBay / Half.com – Trading API | api.ebay.com | 443 | TCP | HTTPS |
eBay – Retrieve an authentication token | msa-e1.ebay.com | 80 | TCP | HTTP |
eBay – Shopping API | open.api.ebay.com | 80 | TCP | HTTP |
eBay – Finding API | svcs.ebay.com | 80 | TCP | HTTPS |
eBay – BulkDataExchangeService | webservices.ebay.com | 443 | TCP | HTTPS |
eBay – FileTransferService | storage.ebay.com | 443 | TCP | HTTPS |
Paypal - Deprecated as of 4.37.0 | api.live.paypal.com | 443 | TCP | HTTPS |
AbeBooks | ||||
Inventory management | ftp.abebooks.com | 21 | TCP | FTPS |
Order management | orders.abebooks.com | 21 | TCP | FTPS |
Alibris | ||||
Inventory management | aus.alibris.com | 21 | TCP | FTP |
Order management | pub.alibris.com | 21 | TCP | FTP |
Rakuten.com | ||||
Rakuten.com | trade.marketplace.buy.com | 21 | TCP | FTP (active) |
Rakuten.com | active FTP ports | sequential ports 59488 through 60000 | TCP | FTP |
Monsoon | ||||
Order reports, error reports, license key validations |
Please contact Monsoon Support for domains |
443 | TCP | HTTPS |
Inventory and usage data reports | 443 | TCP | HTTPS | |
Currency conversion, remote configuration | 443 | TCP | HTTPS | |
Automatic updates | 80 | TCP | HTTP | |
External links | 80 | TCP | HTTP | |
ALOTS | 7778 | TCP | HTTPS | |
MINA (Buy Box requests, MWS, product information) | 7778 | TCP | HTTPS | |
Account Services | 7778 | TCP | HTTPS | |
MCC | 8888 | TCP | HTTPS | |
SmartScan | 21 | TCP | FTP | |
Remote Command (logs, db backup) | 21 | TCP | FTP | |
.NET 4 installation file | 80 | TCP | HTTP | |
Pricing Queue | 61613 61614 |
TCP | STOMP | |
PayPal forwarding | 443 | TCP | HTTPS | |
Desktop Remoting for the Monsoon Marketplace Add-in for Microsoft Office Outlook – LAN calls to the Monsoon server | localhost | 2500 | TCP | RAW |
Master Remoting for Worker/Desktop – LAN calls to Monsoon workstations | localhost | sequential ports 2114 through 2214 | TCP | RAW |
Master Update Downloader | localhost | 2112 | TCP | HTTP |
SQL Server | ||||
SQL TCP Port | SQL Server location (variable by install) | 1433 | TCP | |
SQL UDP Port | SQL Server location (variable by install) | 1434 | UDP | |
External Time Sources | ||||
NIST internet time service protocol | 128.138.188.172 time.nist.gov 64.113.32.5 |
13 | TCP / UDP | DP |
NTP internet time service protocol | pool.ntp.org time.nist.gov 64.113.32.5 |
123 | TCP | NTP |
Web time sources | tycho.usno.navy.mil/cgi-bin/timer.pl, www.time.gov/timezone.cgi?UTC/s/0 |
80 | HTTP |
©2016 Monsoon, Inc. All rights reserved.